2014年全球前30名机场旅客吞吐量排名20150421 英文版

2014年全球前30名机场旅客吞吐量排名20150421 英文版

Passenger Traffic for past 12 months

12-MONTHS ENDING JAN 2015

Last update :April 21, 2015

Passenger Traffic

Total passengers enplaned and deplaned, passengers in transit counted once

Total%Chg

1ATLANTA GA, US (ATL)96 631 755 2.5

2BEIJING, CN (PEK)86 046 550 2.1

3LONDON, GB (LHR)73 477 826 1.3

4TOKYO, JP (HND)73 189 022 5.7

5DUBAI, AE (DXB)70 970 598 5.5

6CHICAGO IL, US (ORD)70 697 514 5.9

7LOS ANGELES CA, US (LAX)70 684 988 5.5

8PARIS, FR (CDG)63 921 084 2.6

9DALLAS/FORT WORTH TX, US (DFW)63 502 965 4.6

10HONG KONG, HK (HKG)63 246 649 5.2

11FRANKFURT, DE (FRA)59 618 682 2.5

12ISTANBUL, TR (IST)57 125 22810.2

13JAKARTA, ID (CGK)56 380 277-6.3

14AMSTERDAM, NL (AMS)55 083 831 4.3

15GUANGZHOU, CN (CAN)54 673 116 3.1

16SINGAPORE, SG (SIN)53 915 038-0.2

17DENVER CO, US (DEN)53 401 637 1.6

18NEW YORK NY, US (JFK)53 335 885 5.8

19SHANGHAI, CN (PVG)51 830 2048.4

20KUALA LUMPUR, MY (KUL)48 690 3230.8

21SAN FRANCISCO CA, US (SFO)47 232 070 4.6

22BANGKOK, TH (BKK)46 795 292-8.7

23INCHEON, KR (ICN)46 181 94010.2

24CHARLOTTE NC, US (CLT)44 232 793 1.3

25LAS VEGAS NV, US (LAS)42 880 1012

26PHOENIX AZ, US (PHX)42 229 359 4.4

27MADRID, ES (MAD)42 095 433 6.1

28HOUSTON TX, US (IAH)41 336 965 3.6

29MIAMI FL, US (MIA)41 084 9920.9

30NEW DELHI, IN (DEL)40 281 1849.7 Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary.

相关文档
最新文档