IMSL:BLAS库函数简表,Fortran语言

=========================< Part 7: Tables >===============


Table 1: IMSL Level 1 BLAS

-------------------------------------------------------------------------------
| | | | | |
| Integer | Real | Double | Complex | Double Complex|
| | | | | |
==============================================================================|
Set a Vector to a | | | | | |
Constant Value | ISET | SSET | DSET | CSET | ZSET |
-------------------------------------------------------------------------------
Copy a Vector | | | | | |
| ICOPY | SCOPY | DCOPY | CCOPY | ZCOPY |
-------------------------------------------------------------------------------
Scale a Vector | | | | | |
| | SSCAL | DSCAL | CSCAL | ZSCAL |
| | | | CSSCAL | ZDSCAL |
-------------------------------------------------------------------------------
Multiply a Vector by | | | | | |
Constant | | SVCAL | DVCAL | CVCAL | ZVCAL |
| | | | CSVCAL | ZDVCAL |
-------------------------------------------------------------------------------
Add a Constant to a | | | | | |
Vector | IADD | SADD | DADD | CADD | ZADD |
-------------------------------------------------------------------------------
Subtract a Vector from | | | | | |
a Constant | ISUB | SSUB | DSUB | CSUB | ZSUB |
-------------------------------------------------------------------------------
Constant Times a Vector | | | | | |
Plus a Vector | | SAXPY | DAXPY | CAXPY | ZAXPY |
-------------------------------------------------------------------------------
Swap Two Vectors | | | | | |
| ISWAP | SSWAP | DSWAP | CSWAP | ZSWAP |
-------------------------------------------------------------------------------
Dot Product | | | | | |
(内积、点乘) | | SDOT | DDOT | CDOTU | ZDOTU |
| | | | CDOTC | ZDOTC |
-------------------------------------------------------------------------------
Dot Product with Higher |

| | | | |
Precision Accumulation | | | DSDOT | CZDOTC | ZQDOTC |
| | | | CZDOTU | ZQDOTU |
-------------------------------------------------------------------------------
Constant Plus Dot | | | | | |
Product with Higher | | SDSDOT | DQDDOT | CZCDOT | ZQCDOT |
Precision Accumulation | | | | CZUDOT | ZQUDOT
-------------------------------------------------------------------------------
Dot Product Using the | | SDDOTI | DQDOTI | CZDOTI | ZQDOTI |
Accumulator | | SDDOTA | DQDOTA | CZDOTA | ZQDOTA |
-------------------------------------------------------------------------------
Hadamard Product | | | | | |
(Zi←XiYi,阿达玛积) | | SHPROD | DHPROD | | |
-------------------------------------------------------------------------------
Triple Inner Product | | | | | |
(三重积) | | SXYZ | DXYZ | | |
-------------------------------------------------------------------------------
Sum of the Elements of | | | | | |
a Vector | ISUM | SSUM | DSUM | | |
-------------------------------------------------------------------------------
Sum of the Absolute | | | | | |
Values of the Elements | | | | | |
of a Vector | | SASUM | DASUM | SCASUM | DZASUM |
-------------------------------------------------------------------------------
Euclidean or L2 Norm | | | | | |
of a Vector (欧氏范数)| | SNRM2 | DNRM2 | SCNRM2 | DZNRM2 |
-------------------------------------------------------------------------------
Products of the Elements| | | | | |
of a Vector | | SPRDCT | DPRDCT | | |
-------------------------------------------------------------------------------
Index of Elements Having| | | | | |
Minimum Value | IIMIN | ISMIN | IDMIN | | |
-------------------------------------------------------------------------------
Index of Elements Having| | | | | |
Maximum Value | IIMAX | ISMAX | IDMAX | | |
-------------------------------------------------------------------------------
Index of Elements Having| | | | | |
Minimum Absolute Value |

| ISAMIN | IDAMIN | ICAMIN | IZAMIN |
-------------------------------------------------------------------------------
Index of Elements Having| | | | | |
Maximum Absolute Value | | ISAMAX | IDAMAX | ICAMAX | IZAMAX |
-------------------------------------------------------------------------------
Construct a Givens | | | | | |
Plane Rotation | | SROTG | DROTG | | |
-------------------------------------------------------------------------------
Apply a Plane Rotation | | | | | |
| | SROT | DROT | CSROT | ZDROT |
-------------------------------------------------------------------------------
Construct a Modified | | | | | |
Givens Transformation | | SROTMG | DROTMG | | |
-------------------------------------------------------------------------------
Apply a Modified Givens | | | | | |
Transformation | | SROTM | DROTM | CSROTM | ZDROTM |
-------------------------------------------------------------------------------
Construct a Householder | | | | | |
Transform | | SHOUTR | DHOUTR | | |
-------------------------------------------------------------------------------
Apply a Householder | | | | | |
Transform | | SHOUAP | DHOUAP | | |
-------------------------------------------------------------------------------





Table 2: IMSL Level 2 and Level 3 BLAS

-------------------------------------------------------------------------------
| | | | | |
Operation | Real | Double | Complex | Double Complex | Page |
| | | | | |
==============================================================================|
Matrix-Vector Multiply, | | | | | |
General | SGEMV | DGEMV | CGEMV | ZGEMV | SGEMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
Banded | SGBMV | DGBMV | CGBMV | ZGBMV | SGBMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
Hermitian | | | CHEMV | ZHEMV | CHEMV |
------------------------------------

-------------------------------------------
Matrix-Vector Multiply, | | | | | |
Hermitian and Banded | | | CHBMV | ZHBMV | CHBMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
Symmetric and Real | SSYMV | DSYMV | | | SSYMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
Symmetric and Banded | SSBMV | DSBMV | | | SSBMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
Triangular | STRMV | DTRMV | CTRMV | ZTRMV | STRMV |
-------------------------------------------------------------------------------
Matrix-Vector Multiply, | | | | | |
`Triangular and Banded | STBMV | DTBMV | CTBMV | ZTBMV | STBMV |
-------------------------------------------------------------------------------
Matrix-Vector Solve, | | | | | |
Triangular | STRSV | DTRSV | CTRSV | ZTRSV | STRSV |
-------------------------------------------------------------------------------
Matrix-Vector Solve, | | | | | |
Triangular and Banded | STBSV | DTBSV | CTBSV | ZTBSV | STBSV |
-------------------------------------------------------------------------------
Rank-One Matrix Update, | | | | | |
General and Real | SGER | DGER | | | SGER |
-------------------------------------------------------------------------------
Rank-One Matrix Update, | | | | | |
General, Complex, and | | | | | |
Transpose | | | CGERU | ZGERU | CGERU |
-------------------------------------------------------------------------------
Rank-One Matrix Update, | | | | | |
General, Complex, and | | | | | |
Conjugate Transpose | | | CGERC | ZGERC | CGERC |
-------------------------------------------------------------------------------
Rank-One Matrix Update, | | | | | |
Hermitian and Conjugate | | | | | |
Transpose | | | CHER | ZHER | CHER |
-------------------------------------------------------------------------------
Rank-Two Matrix Update, | |

| | | |
Hermitian and Conjugate | | | | | |
Transpose | | | CHER2 | ZHER2 | CHER2 |
-------------------------------------------------------------------------------
Rank-One Matrix Update, | | | | | |
Symmetric and Real | SSYR | DSYR | | | SSYR |
-------------------------------------------------------------------------------
Rank-Two Matrix Update, | | | | | |
Symmetric and Real | SSYR2 | DSYR2 | | | SSYR2 |
-------------------------------------------------------------------------------
Matrix-Matrix Multiply, | | | | | |
General | SGEMM | DGEMM | CGEMM | ZGEMM | SGEMM |
-------------------------------------------------------------------------------
Matrix-Matrix Multiply, | | | | | |
Symmetrix | SSYMM | DSYMM | CSYMM | ZSYMM | SSYMM |
-------------------------------------------------------------------------------
Matrix-Matrix Multiply, | | | | | |
Hermitian | | | CHEMM | ZHEMM | CHEMM |
-------------------------------------------------------------------------------
Rank-K Update, | | | | | |
Symmetric | SSYRK | DSYRK | CSYRK | ZSYRK | SSYRK |
-------------------------------------------------------------------------------
Rank-K Update, | | | | | |
Hermitian | | | CHERK | ZHERK | CHERK |
-------------------------------------------------------------------------------
Rank-2K Update, | | | | | |
Symmetric | SSYR2K | DSYR2K | CSYR2K | ZSYR2K | SSYR2K|
-------------------------------------------------------------------------------
Rank-2K Update, | | | | | |
Hermitian | | | CHER2K | ZHER2K | CHER2K|
-------------------------------------------------------------------------------
Matrix-Matrix Multiply, | | | | | |
Triangular | STRMM | DTRMM | CTRMM | ZTRMM | STRMM |
-------------------------------------------------------------------------------
Matrix-Matrix Solve, | | | | | |
Triangular | STRSM | DTRSM | CTRSM | ZTRSM | STRSM |
-------------------------------------------------------------------------------

相关文档
最新文档